Map View
Select
any state for graphical view.
DDU-GKY (Captive Projects) Implemented States
DDU-GKY (Captive Projects) Non-Implemented States
Selected State
Mouse Over
Project sanctioned but
not yet commenced
Overall
Progress
All States
Arunachal Pradesh
Assam
Bihar
Chandigarh
Chhattisgarh
Dadra and Nagar Haveli and Daman and Diu
National Capital Territory of Delhi
Goa
Gujarat
Himachal Pradesh
Haryana
Jharkhand
Odisha
Jammu and Kashmir
Karnataka
Kerala
Lakshadweep
Maharashtra
Meghalaya
Manipur
Madhya Pradesh
Mizoram
Nagaland
Punjab
Puducherry
Rajasthan
Sikkim
Telangana
Tamil Nadu
Tripura
Uttar Pradesh
Uttarakhand
West Bengal
West Bengal
Andaman and Nicobar
Ladakh
State Wise Report
| S.No. | StateName | Projects | Batches | Candidate Enrolled |
Candidate Freezed |
Trained | Dropout | Undergoing | Assessed | Certified | Appointed | Monthly Continuity (min. 3 months) |
Monthly Continuity (min. 6 months) |
Placed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDHRA PRADESH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ASSAM | 2 | 14 | 487 | 487 | 410 | 77 | 0 | 416 | 395 | 410 | 363 | 167 | 0 |
| 3 | CHHATTISGARH | 1 | 2 | 50 | 50 | 40 | 10 | 0 | 46 | 40 | 40 | 32 | 25 | 0 |
| 4 | JHARKHAND | 3 | 50 | 1627 | 1627 | 1094 | 442 | 91 | 1167 | 1096 | 940 | 577 | 295 | 65 |
| 5 | KARNATAKA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MADHYA PRADESH | 3 | 10 | 296 | 296 | 210 | 86 | 0 | 112 | 108 | 154 | 82 | 71 | 0 |
| 7 | ODISHA | 9 | 26 | 875 | 875 | 784 | 91 | 0 | 799 | 779 | 756 | 385 | 186 | 0 |
| 8 | PUDUCHERRY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | RAJASTHAN | 1 | 8 | 280 | 280 | 243 | 37 | 0 | 250 | 230 | 238 | 161 | 160 | 0 |
| 10 | TAMIL NADU | 4 | 16 | 429 | 429 | 358 | 71 | 0 | 284 | 281 | 282 | 135 | 57 | 0 |
| 11 | TELANGANA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 127 | 4044 | 4044 | 3139 | 814 | 91 | 3074 | 2929 | 2820 | 1735 | 961 | 65 |





