Andhra Pradesh

Arunachal Pradesh

Assam

Bihar

Chandigarh

Chhattisgarh

Dadra and Nagar Haveli and Daman and Diu

National Capital Territory of Delhi

Goa

Gujarat

Himachal Pradesh

Haryana

Jharkhand

Odisha

Jammu and Kashmir

Karnataka

Kerala

Lakshadweep

Maharashtra

Meghalaya

Manipur

Madhya Pradesh

Mizoram

Nagaland

Punjab

Puducherry

Rajasthan

Sikkim

Telangana

Tamil Nadu

Tripura

Uttar Pradesh

Uttarakhand

West Bengal

West Bengal

Andaman and Nicobar

Ladakh

S.No. StateName Projects Candidate
Enrolled
Candidate
Freezed
Trained Dropout Undergoing Assessed Certified Appointed Placed
1 ANDHRA PRADESH 2 0 0 0 0 0 0 0 0 0
2 ASSAM 2 242 242 92 31 119 31 28 0 0
3 CHHATTISGARH 1 50 50 0 2 48 0 0 0 0
4 JHARKHAND 3 821 821 269 133 419 132 102 111 0
5 KARNATAKA 1 0 0 0 0 0 0 0 0 0
6 MADHYA PRADESH 3 222 222 52 12 158 0 0 0 0
7 ODISHA 9 412 412 35 25 352 163 156 0 0
8 PUDUCHERRY 1 0 0 0 0 0 0 0 0 0
9 RAJASTHAN 1 280 280 125 15 140 126 118 120 0
10 TAMIL NADU 4 146 118 28 14 104 28 28 0 0
11 TELANGANA 1 0 0 0 0 0 0 0 0 0
Total 28 2173 2145 601 232 1340 480 432 231 0

2025 © Designed and Developed by NIRDPR HYDERABAD.